<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Naptime Temperature Optimization</title>
	<atom:link href="http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/</link>
	<description>A comic about two blue cats who play World of Warcraft, and their gamer human. Written and drawn by Mary Varn.</description>
	<lastBuildDate>Thu, 23 May 2013 14:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: the_modern_paladin</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-20734</link>
		<dc:creator>the_modern_paladin</dc:creator>
		<pubDate>Sat, 16 Mar 2013 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-20734</guid>
		<description><![CDATA[once its seen it cant be unseen]]></description>
		<content:encoded><![CDATA[<p>once its seen it cant be unseen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prea</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15184</link>
		<dc:creator>Prea</dc:creator>
		<pubDate>Mon, 30 Apr 2012 00:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15184</guid>
		<description><![CDATA[Trick question: a sunbeam is an energy and has no specific temperature on its own (well, it does and it doesn&#039;t, but then we start getting into quantum theory), it only excites particles that it comes into contact with. Even if we were to assume you were talking about a temperature of that spot, we can&#039;t tell if you were referring to the carpet or the air, or what the normal temperature of the house is.]]></description>
		<content:encoded><![CDATA[<p>Trick question: a sunbeam is an energy and has no specific temperature on its own (well, it does and it doesn&#8217;t, but then we start getting into quantum theory), it only excites particles that it comes into contact with. Even if we were to assume you were talking about a temperature of that spot, we can&#8217;t tell if you were referring to the carpet or the air, or what the normal temperature of the house is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majromax</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15182</link>
		<dc:creator>Majromax</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15182</guid>
		<description><![CDATA[If the laptop surface is 84 degrees (fahrenheit), then with the sensible assumption of a 72 degree room temperature, that&#039;s 12 degrees above ambient.  In the sunbeam, per specification the ambient is 79 degrees, so in the sunbeam the laptop will warm to about 91 degrees.  Maybe a little more if the laptop absorbs more sun than the carpet would, but they&#039;re both equally dark in the comic so I&#039;ll neglect that.

Bonus: The laptop is already dead.  Baking and being used as a cat-butt-warmer is laptop purgatory.]]></description>
		<content:encoded><![CDATA[<p>If the laptop surface is 84 degrees (fahrenheit), then with the sensible assumption of a 72 degree room temperature, that&#8217;s 12 degrees above ambient.  In the sunbeam, per specification the ambient is 79 degrees, so in the sunbeam the laptop will warm to about 91 degrees.  Maybe a little more if the laptop absorbs more sun than the carpet would, but they&#8217;re both equally dark in the comic so I&#8217;ll neglect that.</p>
<p>Bonus: The laptop is already dead.  Baking and being used as a cat-butt-warmer is laptop purgatory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryvarn</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15173</link>
		<dc:creator>maryvarn</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15173</guid>
		<description><![CDATA[OMG so funny. :D]]></description>
		<content:encoded><![CDATA[<p>OMG so funny. <img src='http://www.npccomic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowomar</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15171</link>
		<dc:creator>Bowomar</dc:creator>
		<pubDate>Sat, 28 Apr 2012 08:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15171</guid>
		<description><![CDATA[This reminds me of when my guild was going through ICC and I was tanking. I my laptop was so severely damaged on the cooling part that I used frozen beef from the freezer to cool it down. I had to prepare for a raid by freezing in 5 pieces of beef (4 under the laptop, 1 on top)  :D:D:D and then one time my cat started nomming on my beef while I was afk. You can imagine the laughter on vent when I explained why my laptop overheated :P]]></description>
		<content:encoded><![CDATA[<p>This reminds me of when my guild was going through ICC and I was tanking. I my laptop was so severely damaged on the cooling part that I used frozen beef from the freezer to cool it down. I had to prepare for a raid by freezing in 5 pieces of beef (4 under the laptop, 1 on top)  <img src='http://www.npccomic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> :D:D and then one time my cat started nomming on my beef while I was afk. You can imagine the laughter on vent when I explained why my laptop overheated <img src='http://www.npccomic.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15168</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15168</guid>
		<description><![CDATA[A few times I&#039;ve wound up butt-dialing someone while I was on a roller coaster...]]></description>
		<content:encoded><![CDATA[<p>A few times I&#8217;ve wound up butt-dialing someone while I was on a roller coaster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirik</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15158</link>
		<dc:creator>Eirik</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15158</guid>
		<description><![CDATA[Roasted Kitteh!

Friends of mine with smartphones talk about &quot;butt-dialing&quot;, where despite the phone having been locked, it somehow manages to unlock itself and dial someone while in your (back) pocket.

Here I was just thinking that with an IPad and the WoW mac client, you might be able to butt-raid.    ... except for the out-of-context connotations...]]></description>
		<content:encoded><![CDATA[<p>Roasted Kitteh!</p>
<p>Friends of mine with smartphones talk about &#8220;butt-dialing&#8221;, where despite the phone having been locked, it somehow manages to unlock itself and dial someone while in your (back) pocket.</p>
<p>Here I was just thinking that with an IPad and the WoW mac client, you might be able to butt-raid.    &#8230; except for the out-of-context connotations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryvarn</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15157</link>
		<dc:creator>maryvarn</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15157</guid>
		<description><![CDATA[Oh no, now I see it too, haha. Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Oh no, now I see it too, haha. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CeridianMN</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15156</link>
		<dc:creator>CeridianMN</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15156</guid>
		<description><![CDATA[You created an optical illusion! (On accident I bet.)

Panel 3. Chloes right paw can also be seen as a frown. In fact, at first that&#039;s how I saw it and was slightly confused. I think it&#039;s because the line is so much darker and bolder than the right arm line coming out of the laptop screen above the necklace beads. The frown effect is more pronounced when looking more top/right of the picture. For me I have to look at the first 1/3 or so left and bottom half to not see the frown.

Anyhow, that&#039;s all for the random post from someone who generally doesn&#039;t comment but reads the RSS at least 3 times a week!]]></description>
		<content:encoded><![CDATA[<p>You created an optical illusion! (On accident I bet.)</p>
<p>Panel 3. Chloes right paw can also be seen as a frown. In fact, at first that&#8217;s how I saw it and was slightly confused. I think it&#8217;s because the line is so much darker and bolder than the right arm line coming out of the laptop screen above the necklace beads. The frown effect is more pronounced when looking more top/right of the picture. For me I have to look at the first 1/3 or so left and bottom half to not see the frown.</p>
<p>Anyhow, that&#8217;s all for the random post from someone who generally doesn&#8217;t comment but reads the RSS at least 3 times a week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redhawks</title>
		<link>http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/comment-page-1/#comment-15153</link>
		<dc:creator>Redhawks</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.npccomic.com/2012/04/27/naptime-temperature-optimization/#comment-15153</guid>
		<description><![CDATA[Answer:  In all honesty, I think it is 84 degrees.  Of course, I don&#039;t know what the cat&#039;s core body temperature is.

Also, with streaming WoW footage, playing WoW, and everything else, I give it about 30 - 45 minutes.]]></description>
		<content:encoded><![CDATA[<p>Answer:  In all honesty, I think it is 84 degrees.  Of course, I don&#8217;t know what the cat&#8217;s core body temperature is.</p>
<p>Also, with streaming WoW footage, playing WoW, and everything else, I give it about 30 &#8211; 45 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.npccomic.com @ 2013-05-23 16:30:45 by W3 Total Cache -->